GIRLS RESULTS
Team: | G2016 Red |
---|---|
Coach: | Anthony DiCicco |
2024/25 Alignment: | Metro Blue |
Team Meeting: | Mon, June 3@5:30pm |
Players #s | 78 |
79 | |
80 | |
83 | |
86 | |
87 | |
89 | |
315 | |
325 |
Team: | G2016 White |
---|---|
Coach: | Lucy Medina |
2024/25 Alignment: | Metro Green |
Team Meeting: | Mon, June 3@5:30pm |
Player #s | 82 |
84 | |
88 | |
93 | |
94 | |
95 | |
96 | |
98 | |
326 | |
332 |
Team: | G2015 Red |
---|---|
Coach: | Chris Sipes |
2024/25 Alignment: | Metro White |
Team Meeting: | Mon, June 3@5:30pm |
Player #s | 50 |
52 | |
53 | |
60 | |
65 | |
66 | |
67 | |
69 | |
70 | |
76 |
Team: | G2015 White |
---|---|
Coach: | Sugey Morales |
2024/25 Alignment: | Metro Blue |
Team Meeting: | Mon, June 3@5:30pm |
Player #s | 54 |
58 | |
59 | |
62 | |
63 | |
64 | |
68 | |
71 | |
74 | |
77 | |
81 |
Team: | G2015 Silver |
---|---|
Coach: | Lucy Medina |
2024/25 Alignment: | Metro Green |
Team Meeting: | Wed, June 5@6pm |
Player #s | 51 |
55 | |
56 | |
57 | |
61 | |
72 | |
73 | |
75 | |
97 | |
346 |
Team: | G2014 Red |
---|---|
Coach: | Joel Person |
2024/25 Alignment: | Metro White |
Team Meeting: | Mon, June 3@5:30pm |
Player #s | 26 |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
35 | |
36 | |
38 | |
46 | |
47 | |
48 | |
49 |
Team: | G2014 White |
---|---|
Coach: | Jill Fellow |
2024/25 Alignment: | Metro Blue |
Team Meeting: | Mon, June 3@5:30pm |
Player #s | 34 |
37 | |
39 | |
40 | |
41 | |
42 | |
43 | |
45 | |
313 | |
337 | |
Team: | G2013 Red |
---|---|
Coach: | Tim Davis |
2024/25 Alignment: | Metro A |
Team Meeting: | Tues, June 4@5:30pm |
Player #s | 2 |
3 | |
4 | |
7 | |
8 | |
16 | |
17 | |
18 | |
19 | |
25 | |
44 | |
311 | |
312 | |
Team: | G2013 White |
---|---|
Coach: | Jill Fellow |
2024/25 Alignment: | Metro D |
Team Meeting: | Tue, June 4@5:30pm |
Player #s | 5 |
6 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
20 | |
22 | |
23 | |
24 | |
333 | |
Practice Roster #s | 1 |
21 |
BOYS RESULTS
Team: | B2016 Red |
---|---|
Coach: | Will Cummins |
2024/25 Alignment: | Metro Red |
Team Meeting: | Tue, June 4@5:30pm |
Player #s | 262 |
264 | |
265 | |
270 | |
271 | |
272 | |
278 | |
279 | |
309 | |
310 | |
342 |
Team: | B2016 White |
---|---|
Coach: | Tobin Tran |
2024/25 Alignment: | Metro White |
Team Meeting: | Mon, June 3@5:30pm |
Player #s | 260 |
268 | |
277 | |
280 | |
281 | |
291 | |
293 | |
297 | |
298 | |
300 | |
322 |
Team: | B2016 Silver |
---|---|
Coach: | Tobin Tran |
2024/25 Alignment: | Metro Blue |
Team Meeting: | Mon, June 3@5:30pm |
Player #s | 258 |
259 | |
266 | |
273 | |
276 | |
286 | |
287 | |
295 | |
303 | |
323 | |
324 | |
340 |
Team: | B2016 Bronze |
---|---|
Coach: | Chris Spencer |
2024/25 Alignment: | Metro Green 1 |
Team Meeting: | Wed, June 5@6:00pm |
Player #s | 275 |
285 | |
290 | |
292 | |
294 | |
301 | |
302 | |
304 | |
306 | |
307 | |
338 |
Team: | B2016 Black |
---|---|
Coach: | Carlos Zavala |
2024/25 Alignment: | Metro Green 2 |
Team Meeting: | Wed, June 5 @ 6:00pm |
Player #s | 261 |
263 | |
269 | |
274 | |
282 | |
288 | |
289 | |
296 | |
305 | |
308 | |
344 |
Team: | B 2015 Red |
---|---|
Coach: | Matt Terwillegar |
2024/25 Alignment: | Metro White |
Team Meeting: | Tue, June 4@5:30pm |
Player #s | 208 |
210 | |
211 | |
216 | |
219 | |
225 | |
227 | |
228 | |
231 | |
236 | |
250 | |
253 |
Team: | B 2015 White |
---|---|
Coach: | Matt Terwillegar |
2024/25 Alignment: | Metro Blue |
Team Meeting: | Tues, June 4@5:30pm |
Player #s | 209 |
213 | |
215 | |
222 | |
226 | |
229 | |
233 | |
239 | |
240 | |
241 | |
245 | |
252 |
Team: | B 2015 Silver |
---|---|
Coach: | Mike Niedermeyer |
2024/25 Alignment: | Metro Green 1 |
Team Meeting: | Mon, June 3@5:30pm |
Player #s | 110 |
220 | |
221 | |
223 | |
237 | |
238 | |
242 | |
247 | |
251 | |
254 | |
256 | |
328 |
Team: | B 2015 Bronze |
---|---|
Coach: | Mike Niedermeyer |
2024/25 Alignment: | Metro Green 2 |
Team Meeting: | Mon, June 3@5:30pm |
Player #s | 207 |
217 | |
218 | |
224 | |
230 | |
235 | |
243 | |
244 | |
248 | |
249 | |
321 | |
327 |
Team: | B 2014 Red |
---|---|
Coach: | Eli Ulvi |
2024/25 Alignment: | Metro Red |
Team Meeting: | Mon, June 3@5:30pm |
Player #s | 157 |
165 | |
167 | |
170 | |
173 | |
174 | |
178 | |
181 | |
182 | |
187 | |
195 | |
197 | |
318 | |
330 |
Team: | B 2014 White |
---|---|
Coach: | Jhofren Mora Moros |
2024/25 Alignment: | Metro White |
Team Meeting: | Tue, June 4@5:30pm |
Player #s | 159 |
160 | |
161 | |
164 | |
166 | |
171 | |
189 | |
192 | |
193 | |
198 | |
199 | |
204 | |
317 | |
319 |
Team: | B 2014 Silver | ||
---|---|---|---|
Coach: | Bob Martin | ||
2024/25 Alignment: | Metro Blue | ||
Team Meeting: | Wed, June 5@6:00pm | ||
Player #s | 154 | ||
156 | |||
158 | |||
169 | |||
185 | |||
188 | |||
190 | |||
191 | |||
196 | |||
200 | |||
203 | |||
206 | |||
320 | |||
334 | |||
336 |
Team: | B 2014 Bronze | ||
---|---|---|---|
Coach: | Bob Martin | ||
2024/25 Alignment: | Metro Green | ||
Team Meeting: | Wed, June 5@6:00pm | ||
Player #s | 155 | ||
172 | |||
175 | |||
176 | |||
177 | |||
179 | |||
180 | |||
183 | |||
184 | |||
186 | |||
201 | |||
202 | |||
205 | |||
331 | |||
343 | |||
Practice Roster # | 335 |
Team: | B 2013 Red |
---|---|
Coach: | Ryan Bales |
2024/25 Alignment: | Metro B |
Team Meeting: | Tue, June 4@5:30pm |
Player #s | 106 |
108 | |
113 | |
115 | |
116 | |
118 | |
120 | |
124 | |
126 | |
129 | |
130 | |
134 | |
139 | |
145 | |
137 | |
Practice Roster # | 101 |
Team: | B 2013 White | |
---|---|---|
Coach: | Ryan Bales | |
2024/25 Alignment: | Metro C | |
Team Meeting: | Tue, June 4@5:30pm | |
Player #s | 109 | |
114 | ||
119 | ||
133 | ||
135 | ||
142 | ||
144 | ||
146 | ||
148 | ||
149 | ||
163 | ||
329 | ||
341 |
Team: | B 2013 Silver | |
---|---|---|
Coach: | Liam Heffernan | |
2024/25 Alignment: | Metro D | |
Team Meeting: | Tue, June 4@5:30pm | |
Player #s | 102 | |
103 | ||
123 | ||
131 | ||
136 | ||
138 | ||
140 | ||
147 | ||
150 | ||
151 | ||
143 | ||
153 | ||
168 | ||
339 | ||
Practice Roster #s | 99 | |
121 | ||
125 | ||
132 |
UYSA / Stack Sports: 888.211.3444
PlayMetrics:
© 2023 Park City Soccer Club. All rights reserved