Park City Soccer Club (PCSC), governed by Utah Youth Soccer Association (UYSA) and the US Youth Soccer Association, forms teams based on the birth year of the players, as opposed to the school year. Players must be registered both with PCSC and UYSA in order to participate in games, and teams must adhere to mandated roster sizes (both minimum and maximum.)
PCSC currently has 33 competitive teams, as well as the boys and girls Foundations programs. All Park City Soccer Club teams are coached by licensed professional coaches.
Season | 2023/24 | 2024/25 | 2025/26 | 2025-26 |
---|---|---|---|---|
Birth Year | ||||
2019 | U7 | U8 | ||
2018 | U7 | U8 | U9 | |
2017 | U7 | U8 | U9 | U10 |
2016 | U8 | U9 | U10 | U11 |
2015 | U9 | U10 | U11 | U12 |
2014 | U10 | U11 | U12 | U13 |
2013 | U11 | U12 | U13 | U14 |
2012 | U12 | U13 | U14 | U15 |
2011 | U13 | U14 | U15 | U16 |
2010 | U14 | U15 | U16 | U17 |
2009 | U15 | U16 | U17 | U18 |
2008 | U16 | U17 | U18 | U19 |
2007 | U17 | U18 | U19 | |
2006 | U18 | U19 | ||
2005 | U19 |
UYSA / Stack Sports: 888.211.3444
PlayMetrics:
© 2023 Park City Soccer Club. All rights reserved